| Outside Temperature | 66.4°F |
| Wind Chill | 66.4°F |
| Heat Index | 67.3°F |
| Dewpoint | 65.8°F |
| Humidity | 98% |
| Barometer | 30.063 inHg |
| Wind Speed Wind Gust |
|
| Rain Today Rain Rate |
0.00 in 0.00 in/hr |
| Inside Temperature | 75.5°F |
| Battery Status: |
| High Temperature | 69.4°F at 00:00:17 |
| Low Temperature | 65.5°F at 06:06:17 |
| High Heat Index | 70.5°F at 00:00:17 |
| Low Wind Chill | 65.5°F at 06:06:17 |
| High Humidity | 98% at 07:00:17 |
| Low Humidity | 94% at 00:00:17 |
| High Dewpoint | 67.6°F at 00:29:05 |
| Low Dewpoint | 64.6°F at 06:06:17 |
| High Barometer | 30.065 inHg at 07:23:41 |
| Low Barometer | 30.013 inHg at 04:20:05 |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 00:00:17 |
| High Wind | 1 mph from 22° (NNE) at 07:08:23 |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 22° (NNE) |
| High Inside Temperature | 76.3°F at 00:03:35 |
| Low Inside Temperature | 72.5°F at 06:29:59 |
Location |
|
|---|---|
Temple, Georgia, USA |
|
Latitude: |
33° 47.68' N |
Longitude: |
084° 59.66' W |
Elevation: |
1230 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2 days, 15 hours, 7 minutes
Server uptime: 2 days, 15 hours, 7 minutes
weewx v4.6.2
Email: wx4bk wx4bk com
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework
Visit NOAA Space Weather or SpaceWeather.gov